[prev in list] [next in list] [prev in thread] [next in thread] 

List:       kde-commits
Subject:    playground/artwork/Oxygen/theme/svg/actions
From:       Kenneth Wimer <kwwii () bootsplash ! org>
Date:       2007-01-22 9:28:02
Message-ID: 1169458082.145044.1680.nullmailer () svn ! kde ! org
[Download RAW message or body]

SVN commit 626130 by kwwii:

moving 2 to 1


 M  +31 -35    konv_message.svg  
 D             konv_message2.svg  


--- trunk/playground/artwork/Oxygen/theme/svg/actions/konv_message.svg #626129:626130
@@ -15,8 +15,8 @@
    sodipodi:version="0.32"
    inkscape:version="0.44"
    version="1.0"
-   sodipodi:docbase="/home/me/KDE_SVN/trunk/playground/artwork/Oxygen/theme/svg/actions"
                
-   sodipodi:docname="konv_message.svg">
+   sodipodi:docbase="/home/kwwii/kdesvn/artwork/Oxygen/theme/svg/actions"
+   sodipodi:docname="konv_message2.svg">
   <defs
      id="defs1309">
     <linearGradient
@@ -524,12 +524,13 @@
     <linearGradient
        inkscape:collect="always"
        xlink:href="#linearGradient2878"
-       id="linearGradient2884"
+       id="linearGradient2866"
+       gradientUnits="userSpaceOnUse"
        x1="59.914902"
        y1="50.723709"
        x2="65.289047"
        y2="89.413895"
-       gradientUnits="userSpaceOnUse" />
+       gradientTransform="translate(9.80366e-7,-5.021114e-6)" />
   </defs>
   <sodipodi:namedview
      id="base"
@@ -538,9 +539,9 @@
      borderopacity="1.0"
      inkscape:pageopacity="0.0"
      inkscape:pageshadow="2"
-     inkscape:zoom="4.3862716"
-     inkscape:cx="55.218307"
-     inkscape:cy="62.274741"
+     inkscape:zoom="4.562069"
+     inkscape:cx="70.571429"
+     inkscape:cy="66"
      inkscape:current-layer="layer1"
      showgrid="false"
      inkscape:document-units="px"
@@ -548,10 +549,10 @@
      guidetolerance="0.1px"
      showguides="true"
      inkscape:guide-bbox="true"
-     inkscape:window-width="1106"
-     inkscape:window-height="727"
-     inkscape:window-x="24"
-     inkscape:window-y="10">
+     inkscape:window-width="849"
+     inkscape:window-height="579"
+     inkscape:window-x="126"
+     inkscape:window-y="12">
     <sodipodi:guide
        orientation="horizontal"
        position="32.487481"
@@ -600,7 +601,7 @@
        d="M 50.892799,3.2812959 L 50.892799,0.48658747 L 50.892799,3.2812959 z "
        style="fill:#ffffff;fill-opacity:0.75688076;fill-rule:nonzero;stroke:none;stro \
ke-width:0.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:4;stroke-opacity:1" \
/>  <path
-       style="opacity:1;fill:#00438a;fill-opacity:1;fill-rule:nonzero;stroke:none;str \
oke-width:1.60000002;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:4;stroke-opacity:1"
 +       style="opacity:1;fill:#006fe8;fill-opacity:1;fill-rule:nonzero;stroke:none;st \
roke-width:1.60000002;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:4;stroke-opacity:1"
  d="M 78.722915,6.6364475 C 72.733033,5.7292068 66.441833,5.5859636 \
60.027469,6.3282134 C 25.817531,10.286878 0.67729235,37.700636 3.8730436,67.550849 C \
5.1456185,79.437449 10.726353,89.933665 19.141299,97.998925 C 15.743861,105.98215 \
9.7662075,111.75209 0.87822138,112.89191 C 14.929174,118.13353 31.079023,115.25264 \
42.77663,111.79993 C 51.648271,114.60838 61.444494,115.6435 71.607028,114.46752 C \
105.81696,110.50886 130.99819,83.063752 127.80244,53.213543 C 125.20588,28.960251 \
104.67907,10.56782 78.722915,6.6364475 z "  id="path1969" />
     <path
@@ -670,30 +671,25 @@
        d="M 4.3982035,113.12823 C 12.154204,110.82522 16.871221,106.86692 \
20.366709,98.555414 L 21.465098,99.191611 C 19.282385,106.09219 9.3889089,113.04851 \
4.3982035,113.12823 z "  id="path2977"
        sodipodi:nodetypes="cccc" />
-    <g
-       id="g3061"
-       transform="matrix(1.008069,0.134649,-0.143102,1.029994,9.107801,-12.74909)">
-      <path
-         sodipodi:nodetypes="ccccccccccccccccccccccccccc"
-         id="rect2909"
-         d="M 85.984348,32.961402 L 54.071635,49.539423 C 53.881802,49.639212 \
53.710989,49.754114 53.511739,49.877207 L 31.839144,52.930262 C 30.090952,53.17653 \
28.728116,54.484867 28.163292,56.209781 C 25.82195,56.784181 24.263483,59.248625 \
24.654424,62.011716 L 25.983323,71.404152 C 26.374276,74.167244 28.555546,76.104866 \
30.964753,76.010047 C 31.98607,77.511519 33.658617,78.392257 35.406818,78.145985 L \
41.700065,77.259445 L 43.172628,87.667278 C 43.586342,90.591333 46.001998,92.662642 \
48.57565,92.300088 L 50.698225,92.001078 C 53.271862,91.638524 55.018451,88.980874 \
54.604737,86.05682 L 53.132172,75.648986 L 57.302844,75.061457 C 57.440814,75.109842 \
57.567041,75.172523 57.705155,75.220539 L 93.155615,83.646702 C 95.664847,83.293223 \
97.37452,80.715698 96.96837,77.845106 L 94.888426,63.144409 L 94.962901,63.133916 C \
97.53655,62.771361 99.28312,60.113715 98.86942,57.189657 L 98.86822,57.181166 C \
98.45451,54.257111 96.038834,52.185806 93.465189,52.548359 L 93.390715,52.558851  L \
                91.263682,37.52533 C 90.857533,34.654741 88.493578,32.607923 \
                85.984348,32.961402 z "
-         style="opacity:1;fill:#f2f2f2;fill-opacity:1;fill-rule:nonzero;stroke:black; \
stroke-width:0.60000002;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:4;stroke-opacity:1" \
                />
-      <path
-         style="opacity:1;fill:url(#linearGradient2884);fill-opacity:1.0;fill-rule:no \
nzero;stroke:none;stroke-width:0.60000002;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:4;stroke-opacity:1"
                
-         d="M 91.0625 32.78125 L 56.53125 45.5625 C 56.325604 45.63972 56.124723 \
45.743794 55.90625 45.84375 L 33.625 46.0625 C 31.82746 46.080763 30.28497 47.236902 \
29.46875 48.9375 C 27.026318 49.213871 25.095058 51.538893 25.09375 54.4375 L \
25.09375 64.28125 C 25.093245 65.411438 25.373963 66.453693 25.875 67.3125 C \
36.629906 68.769426 48.392062 69.099746 60.625 68.0625 C 75.195227 66.827071 \
88.784622 63.813904 100.59375 59.53125 C 100.59396 59.510149 100.59374 59.489905 \
100.59375 59.46875 C 100.59514 56.401285 98.458794 53.941861 95.8125 53.96875 L \
95.71875 53.96875 L 95.75 38.1875 C 95.751363 35.176123 93.642561 32.755034 91.0625 \
                32.78125 z "
-         transform="matrix(0.973922,-0.127319,0.135312,0.95319,-7.145186,13.3119)"
-         id="path1985" />
-      <path
-         id="path2998"
-         d="M 53.0625,49.8125 L 52.46875,49.875 C 52.47634,49.929262 \
52.55324,50.305173 52.65625,51 C 52.75926,51.694827 52.887765,52.697123 \
53.0625,53.875 C 53.411969,56.230753 53.88026,59.345395 54.34375,62.46875 C \
55.270731,68.71546 56.1875,74.9375 56.1875,74.9375 L 56.78125,74.84375 C \
56.78125,74.84375 55.864479,68.621701 54.9375,62.375 C 54.47401,59.25165 \
54.005717,56.136985 53.65625,53.78125 C 53.481517,52.603382 53.353005,51.601041 \
53.25,50.90625 C 53.146995,50.211459 53.059845,49.793518 53.0625,49.8125 z M \
93.65625,52.21875 L 93.0625,52.3125 C 93.082261,52.453769 94.84375,65.15625 \
94.84375,65.15625 L 95.4375,65.0625 C 95.4375,65.0625 93.675968,52.359711 \
                93.65625,52.21875 z "
-         style="fill:black;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width: \
0.60000002;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" \
                />
-      <path
-         style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:black;str \
oke-width:0.60000002;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:4;stroke-opacity:1"
                
-         d="M 85.984348,32.961402 L 54.071635,49.539423 C 53.881802,49.639212 \
53.710989,49.754114 53.511739,49.877207 L 31.839144,52.930262 C 30.090952,53.17653 \
28.728116,54.484867 28.163292,56.209781 C 25.82195,56.784181 24.263483,59.248625 \
24.654424,62.011716 L 25.983323,71.404152 C 26.374276,74.167244 28.555546,76.104866 \
30.964753,76.010047 C 31.98607,77.511519 33.658617,78.392257 35.406818,78.145985 L \
41.700065,77.259445 L 43.172628,87.667278 C 43.586342,90.591333 46.001998,92.662642 \
48.57565,92.300088 L 50.698225,92.001078 C 53.271862,91.638524 55.018451,88.980874 \
54.604737,86.05682 L 53.132172,75.648986 L 57.302844,75.061457 C 57.440814,75.109842 \
57.567041,75.172523 57.705155,75.220539 L 93.155615,83.646702 C 95.664847,83.293223 \
97.37452,80.715698 96.96837,77.845106 L 94.888426,63.144409 L 94.962901,63.133916 C \
97.53655,62.771361 99.28312,60.113715 98.86942,57.189657 L 98.86822,57.181166 C \
98.45451,54.257111 96.038834,52.185806 93.465189,52.548359 L 93.390715,52.558851  L \
                91.263682,37.52533 C 90.857533,34.654741 88.493578,32.607923 \
                85.984348,32.961402 z "
-         id="path3051"
-         sodipodi:nodetypes="ccccccccccccccccccccccccccc" />
-    </g>
     <path
+       style="fill:white;fill-opacity:1;fill-rule:nonzero;stroke:black;stroke-width:0 \
.61703038;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:4;stroke-opacity:1"
 +       d="M 91.069114,32.778663 L 56.52655,45.55691 C 56.320905,45.634131 \
56.132271,45.72948 55.913798,45.829436 L 33.629429,46.055871 C 31.831889,46.074133 \
30.270831,47.238208 29.454611,48.938806 C 27.012178,49.215175 25.088469,51.543692 \
25.087161,54.442299 L 25.082706,64.295387 C 25.08141,67.193996 27.003003,69.483441 \
29.445219,69.710175 C 30.259913,71.394202 31.819921,72.526563 33.61747,72.508298 L \
40.088363,72.442547 L 40.083426,83.360832 C 40.08204,86.428297 42.22078,88.886998 \
44.867081,88.86011 L 47.049572,88.837934 C 49.695858,88.811043 51.836855,86.308856 \
51.838241,83.241391 L 51.843175,72.323106 L 56.131577,72.279531 C 56.263736,72.347945 \
56.382012,72.429502 56.514369,72.497555 L 91.045078,85.949822 C 93.625141,85.923606 \
95.717458,83.498976 95.718818,80.487596 L 95.72579,65.065904 L 95.802368,65.065124 C \
98.448666,65.038234 100.58964,62.536049 100.59104,59.468582 L 100.59105,59.459675 C \
100.59244,56.39221 98.453679,53.93351 95.807385,53.960399 L 95.730809,53.961178   L \
95.73794,38.190338 C 95.739301,35.178961 93.649175,32.752447 91.069114,32.778663 z " \
+       id="rect2909" +       sodipodi:nodetypes="ccccccccccccccccccccccccccc" />
+    <path
+       id="path1985"
+       d="M 91.062501,32.781245 L 56.531251,45.562495 C 56.325605,45.639715 \
56.124724,45.743789 55.906251,45.843745 L 33.625001,46.062495 C 31.827461,46.080758 \
30.284971,47.236897 29.468751,48.937495 C 27.026319,49.213866 25.095059,51.538888 \
25.093751,54.437495 L 25.093751,64.281245 C 25.093246,65.411433 25.373964,66.453688 \
25.875001,67.312495 C 36.629907,68.769421 48.392063,69.099741 60.625001,68.062495 C \
75.195228,66.827066 88.784623,63.813899 100.59375,59.531245 C 100.59396,59.510144 \
100.59374,59.4899 100.59375,59.468745 C 100.59514,56.40128 98.458795,53.941856 \
95.812501,53.968745 L 95.718751,53.968745 L 95.750001,38.187495 C 95.751364,35.176118 \
93.642562,32.755029 91.062501,32.781245 z " +       \
style="fill:url(#linearGradient2866);fill-opacity:1;fill-rule:nonzero;stroke:none;stro \
ke-width:0.60000002;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:4;stroke-opacity:1" \
/> +    <path
+       style="fill:black;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0. \
60000002;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1"
 +       d="M 55.470194,45.702299 L 54.862709,45.686725 C 54.862595,45.743637 \
54.886322,46.141178 54.890732,46.870715 C 54.895142,47.600253 54.881254,48.649915 \
54.888842,49.886649 C 54.904018,52.360116 54.930376,55.631234 54.950648,58.910679 C \
54.991192,65.46957 55.024972,72.001676 55.024972,72.001676 L 55.636929,71.985062 C \
55.636929,71.985062 55.603148,65.452947 55.562604,58.894065 C 55.542332,55.614625 \
55.515975,52.343484 55.500799,49.870035 C 55.493211,48.633311 55.507099,47.583601 \
55.502689,46.854101 C 55.498279,46.124601 55.470234,45.68239 55.470194,45.702299 z M \
96.047156,53.64663 L 95.435199,53.663244 C 95.434904,53.811411 95.392856,67.132073 \
95.392856,67.132073 L 96.004812,67.115459 C 96.004812,67.115459 96.046861,53.794474 \
96.047156,53.64663 z " +       id="path2998" />
+    <path
+       sodipodi:nodetypes="ccccccccccccccccccccccccccc"
+       id="path3051"
+       d="M 91.069114,32.778663 L 56.52655,45.55691 C 56.320905,45.634131 \
56.132271,45.72948 55.913798,45.829436 L 33.629429,46.055871 C 31.831889,46.074133 \
30.270831,47.238208 29.454611,48.938806 C 27.012178,49.215175 25.088469,51.543692 \
25.087161,54.442299 L 25.082706,64.295387 C 25.08141,67.193996 27.003003,69.483441 \
29.445219,69.710175 C 30.259913,71.394202 31.819921,72.526563 33.61747,72.508298 L \
40.088363,72.442547 L 40.083426,83.360832 C 40.08204,86.428297 42.22078,88.886998 \
44.867081,88.86011 L 47.049572,88.837934 C 49.695858,88.811043 51.836855,86.308856 \
51.838241,83.241391 L 51.843175,72.323106 L 56.131577,72.279531 C 56.263736,72.347945 \
56.382012,72.429502 56.514369,72.497555 L 91.045078,85.949822 C 93.625141,85.923606 \
95.717458,83.498976 95.718818,80.487596 L 95.72579,65.065904 L 95.802368,65.065124 C \
98.448666,65.038234 100.58964,62.536049 100.59104,59.468582 L 100.59105,59.459675 C \
100.59244,56.39221 98.453679,53.93351 95.807385,53.960399 L 95.730809,53.961178   L \
95.73794,38.190338 C 95.739301,35.178961 93.649175,32.752447 91.069114,32.778663 z " \
+       style="fill:none;fill-opacity:1;fill-rule:nonzero;stroke:black;stroke-width:0. \
61703038;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:4;stroke-opacity:1" \
/> +    <path
        style="opacity:0.23360656;fill:url(#radialGradient3095);fill-opacity:1;fill-ru \
le:nonzero;stroke:none;stroke-width:1.60000002;stroke-linecap:round;stroke-linejoin:ro \
und;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:4;stroke-opacity:1"  \
d="M 128.46668,55.654962 C 128.20812,83.280481 103.78083,100.50601 82.38586,105.97122 \
C 60.955326,111.44552 52.97127,108.41882 43.130011,105.45824 C 32.511075,108.59258 \
20.772096,115.01737 7.716003,111.56068 C 6.4806669,111.94884 5.1952418,112.25912 \
3.8222156,112.4352 C 17.873166,117.67682 31.510745,114.21253 43.208357,110.75981 C \
52.08,113.56825 61.869764,114.5947 72.032297,113.41872 C 104.89969,109.61541 \
129.42579,84.121168 128.46668,55.654962 z M 6.549337,62.222815 C 6.5582779,63.831941 \
6.6346378,65.46557 6.8088245,67.092583 C 8.0465942,78.654155 13.37349,88.876946 \
21.406503,96.850227 C 21.627832,96.389849 21.839172,95.919565 22.042033,95.442887 C \
13.627095,87.377625 8.0506668,76.900136 6.7781004,65.013537 C 6.678233,64.080713 \
6.5944481,63.150232 6.549337,62.222815 z "  id="path3085"


[prev in list] [next in list] [prev in thread] [next in thread] 

Configure | About | News | Add a list | Sponsored by KoreLogic