[prev in list] [next in list] [prev in thread] [next in thread] 

List:       ietf
Subject:    Weekly posting summary for ietf@ietf.org
From:       Thomas Narten <narten () us ! ibm ! com>
Date:       2008-04-25 4:53:01
Message-ID: 200804250453.m3P4r1nU025907 () rotala ! raleigh ! ibm ! com
[Download RAW message or body]

Total of 67 messages in the last 7 days.
 
script run at: Fri Apr 25 00:53:01 EDT 2008
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
 11.94% |    8 | 10.60% |    49279 | ekr@networkresonance.com
  7.46% |    5 |  9.94% |    46181 | bertietf@bwijnen.net
  8.96% |    6 |  8.22% |    38217 | david.partain@ericsson.com
  5.97% |    4 |  7.43% |    34553 | ietf@andybierman.com
  4.48% |    3 |  7.15% |    33213 | ietfdbh@comcast.net
  4.48% |    3 |  4.18% |    19421 | jasnell@gmail.com
  4.48% |    3 |  3.86% |    17954 | randy_presuhn@mindspring.com
  4.48% |    3 |  3.39% |    15752 | harald@alvestrand.no
  2.99% |    2 |  3.13% |    14548 | agmalis@gmail.com
  2.99% |    2 |  3.05% |    14170 | sisyphus@dial.pipex.com
  1.49% |    1 |  3.83% |    17803 | bernard_aboba@hotmail.com
  2.99% |    2 |  2.24% |    10397 | dhc2@dcrocker.net
  2.99% |    2 |  2.22% |    10318 | nobody@xyzzy.claranet.de
  2.99% |    2 |  2.04% |     9469 | rpelletier@isoc.org
  1.49% |    1 |  2.90% |    13465 | m_ersue@yahoo.de
  1.49% |    1 |  2.00% |     9306 | michelle.cotton@icann.org
  1.49% |    1 |  1.96% |     9090 | leslie@thinkingcat.com
  1.49% |    1 |  1.69% |     7845 | narten@us.ibm.com
  1.49% |    1 |  1.53% |     7133 | pekkas@netcore.fi
  1.49% |    1 |  1.52% |     7055 | tme@multicasttech.com
  1.49% |    1 |  1.34% |     6220 | brian.e.carpenter@gmail.com
  1.49% |    1 |  1.32% |     6142 | mat@cisco.com
  1.49% |    1 |  1.32% |     6133 | chris.newman@sun.com
  1.49% |    1 |  1.29% |     5986 | parasane@gmail.com
  1.49% |    1 |  1.27% |     5913 | wjhns1@hardakers.net
  1.49% |    1 |  1.21% |     5631 | hannes.tschofenig@gmx.net
  1.49% |    1 |  1.20% |     5598 | phil@juniper.net
  1.49% |    1 |  1.18% |     5489 | hal9001@panix.com
  1.49% |    1 |  1.06% |     4943 | bortzmeyer@nic.fr
  1.49% |    1 |  1.05% |     4878 | hsantos@santronics.com
  1.49% |    1 |  1.04% |     4851 | yaakov_s@rad.com
  1.49% |    1 |  1.02% |     4724 | alexey.melnikov@isode.com
  1.49% |    1 |  1.00% |     4641 | mail@sabahattin-gucukoglu.com
  1.49% |    1 |  0.96% |     4449 | pasi.eronen@nokia.com
  1.49% |    1 |  0.86% |     3976 | xpoulet@rockwellcollins.com
--------+------+--------+----------+------------------------
100.00% |   67 |100.00% |   464743 | Total
_______________________________________________
IETF mailing list
IETF@ietf.org
https://www.ietf.org/mailman/listinfo/ietf
[prev in list] [next in list] [prev in thread] [next in thread] 

Configure | About | News | Add a list | Sponsored by KoreLogic